Shortboard Surfboard Size Charts
Surfer Weight | Intermediate | Advanced |
Under 65kg : 140lb | 5'10" - 6'0" | 5'8" - 5'10" |
65 - 75kg : 140 - 165lb | 6'0" - 6'2" | 5'10" - 6'0" |
75 - 85kg : 165 -185lb | 6'2" - 6'4" | 6'0" - 6'2" |
85 - 90kg : 185 - 210lb | 6'4" - 6'6" | 6'2" - 6'4" |
90kg+ : 210kg+ | 6'8" - 6'10" | 6'4" - 6'6" |
7ads6x98y